MiMo-V2.6-Pro alternatives
Best MiMo-V2.6-Pro alternatives
10 models that can stand in for MiMo-V2.6-Pro, ranked by benchmark score, with what each one does better.
Current Model
MiMo-V2.6-Pro
- Input / 1M
- $0.44
- Output / 1M
- $0.87
- Context
- 1.05M
- Intelligence
- 46.3
Quick picks
The best alternative depends on what you need
Why people switch away from MiMo-V2.6-Pro, and the model that fits each reason best.
Ranked
Top MiMo-V2.6-Pro alternatives
Each model is scored against MiMo-V2.6-Pro. Green means better, red means worse.
| Model | Input / 1M | Output / 1M | Context | Intelligence | Compare |
|---|---|---|---|---|---|
MiMo-V2.6-Pro Xiaomi | Input / 1M$0.44 | Output / 1M$0.87 | Context1.05M | Intelligence46.3 | Reference model |
| Input / 1M$1.25+187% | Output / 1M$4.25+389% | Context1.05M0% | Intelligence48.1+4% | Compare | |
Why switch:Higher intelligence scoreAccepts file | |||||
| Input / 1M$2+360% | Output / 1M$10+1049% | Context1.05M | Intelligence47+2% | Compare | |
Why switch:Higher intelligence scoreAccepts file | |||||
| Input / 1M$2+360% | Output / 1M$6+590% | Context500K-52% | Intelligence46.40% | Compare | |
Why switch:Higher intelligence scoreAccepts file | |||||
| Input / 1M$2+360% | Output / 1M$6+590% | Context1M-5% | Intelligence45.4-2% | Compare | |
| Input / 1M$0.04-91% | Output / 1M$7+705% | Context1.05M0% | Intelligence44.8-3% | Compare | |
| Input / 1M$0.10-77% | Output / 1M$0.50-43% | Context1M-5% | Intelligence43.4-6% | Compare | |
Why switch:1.7x cheaper outputAccepts fileNewer release | |||||
| Input / 1M$0.15-66% | Output / 1M$0.50-43% | Context1.05M0% | Intelligence41.8-10% | Compare | |
Why switch:1.7x cheaper output | |||||
| Input / 1M$0.30-31% | Output / 1M$1.20+38% | Context1.05M0% | Intelligence39.5-15% | Compare | |
| Input / 1M$0.10-77% | Output / 1M$0.50-43% | Context1.05M | Intelligence38.1-18% | Compare | |
Why switch:1.7x cheaper outputAccepts fileNewer release | |||||
| Input / 1M$0.14-68% | Output / 1M$0.28-68% | Context1.05M | Intelligence37.9-18% | Compare | |
Why switch:3.1x cheaper outputNewer release | |||||
FAQ
Frequently asked questions
What is the best alternative to MiMo-V2.6-Pro?
Muse Spark 1.3 from Meta ranks first, based on independent benchmark scores. It costs $4.25 per 1M output tokens, compared with $0.87 for MiMo-V2.6-Pro.
Is there a cheaper alternative to MiMo-V2.6-Pro?
Yes. MiMo-V2.6-Flash charges $0.28 per 1M output tokens, versus $0.87 for MiMo-V2.6-Pro.
Can I try MiMo-V2.6-Pro and its alternatives at the same time?
Yes. Shortcut Chat sends one prompt to several models at once, so you can compare MiMo-V2.6-Pro with any of these alternatives on your own tasks.
Not sure which to pick? Try them all.
Send one prompt to MiMo-V2.6-Pro and its alternatives at the same time, and keep the answer you like best.