MiMo-V2.5-Pro alternatives
Best MiMo-V2.5-Pro alternatives
10 models that can stand in for MiMo-V2.5-Pro, ranked by benchmark score, with what each one does better.
Current Model
MiMo-V2.5-Pro
- Input / 1M
- $0.44
- Output / 1M
- $0.87
- Context
- 1.05M
- Intelligence
- 26
Quick picks
The best alternative depends on what you need
Why people switch away from MiMo-V2.5-Pro, and the model that fits each reason best.
Ranked
Top MiMo-V2.5-Pro alternatives
Each model is scored against MiMo-V2.5-Pro. Green means better, red means worse.
| Model | Input / 1M | Output / 1M | Context | Intelligence | Compare |
|---|---|---|---|---|---|
MiMo-V2.5-Pro Xiaomi | Input / 1M$0.44 | Output / 1M$0.87 | Context1.05M | Intelligence26 | Reference model |
| Input / 1M$0.30-31% | Output / 1M$1.20+38% | Context1.05M0% | Intelligence29.2+12% | Compare | |
Why switch:Higher intelligence scoreAccepts image and videoNewer release | |||||
| Input / 1M$0.09-79% | Output / 1M$0.36-59% | Context524K-50% | Intelligence28.2+8% | Compare | |
Why switch:2.4x cheaper outputHigher intelligence scoreNewer release | |||||
| Input / 1M$0.430% | Output / 1M$2.45+182% | Context262K-75% | Intelligence27+4% | Compare | |
Why switch:Higher intelligence scoreAccepts image | |||||
| Input / 1M$0.50+15% | Output / 1M$3+245% | Context1.05M0% | Intelligence26.3+1% | Compare | |
Why switch:Higher intelligence scoreAccepts image and file and audio and video | |||||
| Input / 1M$0.45+3% | Output / 1M$1.20+38% | Context524K-50% | Intelligence25.7-1% | Compare | |
Why switch:Accepts image and audioNewer release | |||||
| Input / 1M$0.08-81% | Output / 1M$0.33-62% | Context262K-75% | Intelligence25.3-3% | Compare | |
Why switch:2.6x cheaper outputNewer release | |||||
| Input / 1M$0.32-26% | Output / 1M$1.28+47% | Context1M-5% | Intelligence25.2-3% | Compare | |
Why switch:Accepts imageNewer release | |||||
| Input / 1M$0.14-68% | Output / 1M$0.28-68% | Context1.05M | Intelligence25.2-3% | Compare | |
Why switch:3.1x cheaper outputAccepts audio and image and video | |||||
| Input / 1M$0.01-98% | Output / 1M$1.28+47% | Context1.05M0% | Intelligence24.4-6% | Compare | |
Why switch:Newer release | |||||
| Input / 1M$0.21-52% | Output / 1M$0.84-3% | Context205K-80% | Intelligence22.8-12% | Compare | |
Why switch:1.0x cheaper output | |||||
FAQ
Frequently asked questions
What is the best alternative to MiMo-V2.5-Pro?
MiniMax M3 from MiniMax ranks first, based on independent benchmark scores. It costs $1.20 per 1M output tokens, compared with $0.87 for MiMo-V2.5-Pro.
Is there a cheaper alternative to MiMo-V2.5-Pro?
Yes. MiMo-V2.5 charges $0.28 per 1M output tokens, versus $0.87 for MiMo-V2.5-Pro.
Can I try MiMo-V2.5-Pro and its alternatives at the same time?
Yes. Shortcut Chat sends one prompt to several models at once, so you can compare MiMo-V2.5-Pro with any of these alternatives on your own tasks.
Not sure which to pick? Try them all.
Send one prompt to MiMo-V2.5-Pro and its alternatives at the same time, and keep the answer you like best.