Beam 1.0 501B A23B alternatives
Best Beam 1.0 501B A23B alternatives
10 models that can stand in for Beam 1.0 501B A23B, ranked by benchmark score, with what each one does better.
Current Model
Beam 1.0 501B A23B
- Input / 1M
- $0.25
- Output / 1M
- $1
- Context
- 1.05M
- Intelligence
- 17.7
Quick picks
The best alternative depends on what you need
Why people switch away from Beam 1.0 501B A23B, and the model that fits each reason best.
Ranked
Top Beam 1.0 501B A23B alternatives
Each model is scored against Beam 1.0 501B A23B. Green means better, red means worse.
| Model | Input / 1M | Output / 1M | Context | Intelligence | Compare |
|---|---|---|---|---|---|
Beam 1.0 501B A23B Reflection | Input / 1M$0.25 | Output / 1M$1 | Context1.05M | Intelligence17.7 | Reference model |
| Input / 1M$0.15-40% | Output / 1M$0.60-40% | Context1.05M | Intelligence28.5+61% | Compare | |
Why switch:1.7x cheaper outputHigher intelligence scoreAccepts imageNewer release | |||||
| Input / 1M$0.10-60% | Output / 1M$0.50-50% | Context1.05M0% | Intelligence27.8+57% | Compare | |
Why switch:2x cheaper outputHigher intelligence scoreLarger 1.05M contextAccepts file and image | |||||
| Input / 1M$0.12-54% | Output / 1M$4+300% | Context1.05M | Intelligence23.1+31% | Compare | |
Why switch:Higher intelligence score | |||||
| Input / 1M$0.15-40% | Output / 1M$1.88+88% | Context1.02M-2% | Intelligence20.1+14% | Compare | |
Why switch:Higher intelligence scoreAccepts image and video | |||||
| Input / 1M$0.30+20% | Output / 1M$1.20+20% | Context1.05M | Intelligence18.7+6% | Compare | |
Why switch:Higher intelligence scoreAccepts image and video | |||||
| Input / 1M$0.28+10% | Output / 1M$9.60+860% | Context1.05M | Intelligence17.4-2% | Compare | |
Why switch:Accepts image and video | |||||
| Input / 1M$0.15-40% | Output / 1M$0.50-50% | Context1.05M | Intelligence13.6-23% | Compare | |
Why switch:2x cheaper outputAccepts image and video | |||||
| Input / 1M$0.45+80% | Output / 1M$1.20+20% | Context524K-50% | Intelligence12.9-27% | Compare | |
Why switch:Accepts image and audio | |||||
| Input / 1M$0.30+20% | Output / 1M$2.50+150% | Context1.05M | Intelligence11.7-34% | Compare | |
Why switch:Accepts image and video and file and audio | |||||
| Input / 1M$0.05-82% | Output / 1M$0.50-50% | Context1.05M | IntelligenceNot available | Compare | |
Why switch:2x cheaper outputAccepts image | |||||
FAQ
Frequently asked questions
What is the best alternative to Beam 1.0 501B A23B?
DeepSeek V4.1 Flash 1017 from DeepSeek ranks first, based on independent benchmark scores. It costs $0.60 per 1M output tokens, compared with $1 for Beam 1.0 501B A23B.
Is there a cheaper alternative to Beam 1.0 501B A23B?
Yes. GPT-6 Luna charges $0.50 per 1M output tokens, versus $1 for Beam 1.0 501B A23B.
Can I try Beam 1.0 501B A23B and its alternatives at the same time?
Yes. Shortcut Chat sends one prompt to several models at once, so you can compare Beam 1.0 501B A23B with any of these alternatives on your own tasks.
Not sure which to pick? Try them all.
Send one prompt to Beam 1.0 501B A23B and its alternatives at the same time, and keep the answer you like best.